Welcome To Anyi Semiconductor Co., Ltd

Language

Product
Model Package Parameter value Internal structure Appearance image PDF
HT7550-1 SOT-23 Output current/A: 0.15, output voltage/V: 5, withstand voltage/V: 30, static current/mA: 3, See PDF HT7550-1
HT7544-1 SOT-23 Output current/A: 0.15, output voltage/V: 54.4 withstand voltage/V: 30, static current/mA: 3, See PDF HT7544-1
HT7536-1 SOT-23 Output current/A: 0.15, output voltage/V: 3.6, withstand voltage/V: 30, static current/mA: 3, See PDF HT7536-1
HT7533-1 SOT-23 Output current/A: 0.15, output voltage/V: 3.3, withstand voltage/V: 30, static current/mA: 3, See PDF HT7533-1
HT7530-1 SOT-23 Output current/A: 0.15, output voltage/V: 3.0, withstand voltage/V: 30, static current/mA: 3, See PDF HT7530-1
HT7528-1 SOT-23 Output current/A: 0.15, output voltage/V: 2.8, withstand voltage/V: 30, static current/mA: 3, See PDF HT7528-1
HT7350-1 SOT-23 Output current/A: 0.25, output voltage/V: 5.0, withstand voltage/V: 18, See PDF HT7350-1
HT7336-1 SOT-23 Output current/A: 0.25, output voltage/V: 3.6, withstand voltage/V: 18, See PDF HT7336-1
HT7333-1 SOT-23 Output current/A: 0.25, output voltage/V: 3.3, withstand voltage/V: 18, See PDF HT7333-1
HT7330-1 SOT-23 Output current/A: 0.25, output voltage/V: 3.0, withstand voltage/V: 18, See PDF HT7330-1
HT7327-1 SOT-23 Output current/A: 0.25, output voltage/V: 2.7, withstand voltage/V: 18, See PDF HT7327-1
HT7325-1 SOT-23 Output current/A: 0.25, output voltage/V: 2.5, withstand voltage/V: 18, See PDF HT7325-1
HT7150 SOT-23 Output current/A: 0.05, output voltage/V: 5.0, withstand voltage/V: 30, static current/mA: 3, See PDF HT7150
HT7144 SOT-23 Output current/A: 0.05, output voltage/V: 4.4, withstand voltage/V: 30, static current/mA: 3, See PDF HT7144
HT7136 SOT-23 Output current/A: 0.05, output voltage/V: 3.36 withstand voltage/V: 30, static current/mA: 3, See PDF HT7136
HT7133 SOT-23 Output current/A: 0.05, output voltage/V: 3.3, withstand voltage/V: 30, static current/mA: 3, See PDF HT7133
1234
TEL: 131-1302-9211(Mr Zheng)

Factory:  Li Sheng 
E-mail:li@ay-semi.com 
Factory address:  Building 2, Xinhao Second Industrial Zone, Xintian Community, Fuhai Street, Bao‘an District, Shenzhen

Sales agent:  Zheng Sheng
Contact number: 131-1302-9211  0755-83258019
E-mail:  zht@ay-semi.com
Agent address:  10th Floor, Guoli Building, No. 18 Zhonghang Road, Futian District, Shenzhen

Product
Diode
Triode
Food Package
Linear stabilized LDO
power supply IC
MOSFET
Zener diode
Optocoupler
Rectifier bridge
Thyristor
Operational amplifier
Comparator IC
Storage chip
Motor clock chip
Service
Support
After-sale service
Testing sample
BOM table distribution
Introduction to Selection
Packaging display
About Us
Company Profile
Company culture
Factory Tour
Certificate
©2024 Anyi Semiconductor Co., Ltd All rights reserved  
Web Design—Tiandixin